In this article
Fields on Account
Fields on Activity
Fields on Contact
Fields on Lead
Fields on Opportunity
Fields on Opportunity Contact Role
Overview
One of Backstory’s core processes is syncing your team’s business-relevant activities to Salesforce.
By directly attributing activities to Leads, Opportunities, and Accounts in Salesforce, this enables more powerful reporting and provides visibility to a much larger overall audience.
In order for this sync process to work without error, however, the Backstory integration user requires access to a number of standard and custom fields across multiple Salesforce objects.
Fields Backstory Updates
The below list is a comprehensive collection of all fields that Backstory will insert/update as part of normal, concurrent sync processes.
Please note, depending on your organization’s version of the Backstory managed package, some fields may or may not currently exist in your Salesforce.
Fields on Account [11]
Type | Object | Field (API) Name | Description | Data Type |
Custom | Account | peopleai__FirstTouch__c | The date/time of the first activity on the object | Date/Time |
Custom | Account | peopleai__LastEmailReceivedDate__c | The date/time of the last inbound email on the object | Date/Time |
Custom | Account | peopleai__LastEmailReceivedFrom__c | The email of the person who sent the last inbound email | |
Custom | Account | peopleai__LastEmailSentDate__c | The date/time of the last outbound email on the object | Date/Time |
Custom | Account | peopleai__LastEmailSentFrom__c | The email of the person who sent the last outbound email | |
Custom | Account | peopleai__LastMeetingDate__c | The date/time of the last meeting on the object | Date/Time |
Custom | Account | peopleai__LastTouch__c | The date/time of the last touch on the object | Date/Time |
Custom | Account | peopleai__NextMeetingDate__c | The date/time of the next meeting on the object | Date/Time |
Custom | Account | peopleai__TimeSpent__c | The total time spent (in seconds) on an Account. | Number |
Custom | Account | peopleai__TotalTimeSpent__c | (Not enabled by default) | Text (255) |
Custom | Account | peopleai__EngagementLevel__c | (Not enabled by default) | Number |
Fields on Activity [21]
Type | Object | Field (API) Name | Description | Data Type |
Custom | Activity - Event | peopleai__ManualCallDurationInMinutes__c | Call duration in minutes converted from Salesforce standard field 'CallDurationInSeconds'. | Number |
Custom | Activity - Event | peopleai__MeetingChanged__c | Timestamp of when the Event was last updated on Gmail or O365 calendar. This is populated for Events created by Backstory. | Date/Time |
Custom | Activity - Event | peopleai__MeetingStatus__c | Status of a scheduled meeting. Possible values are 'Scheduled', 'Rescheduled', 'Canceled', or 'Completed'. This is populated for Events created by Backstory. | Picklist |
Standard | Activity-Event | EndDateTime | N/A | |
Standard | Activity-Event | StartDateTime | N/A | |
Custom | Activity-Task | peopleai__Direction__c | Defines whether the activity is "Inbound" or "Outbound" in Backstory. This is populated for Tasks created by Backstory. | Text (255) |
Custom | Activity-Task | peopleai__From__c | Email of the originator of the activity. | |
Custom | Activity-Task | peopleai__To__c | Email of the recipient or list of recipients delimited by commas. This is populated for Tasks created by Backstory. | Text (255) |
Custom | Activity- | peopleai__ActivityType__c | Type of activity that is being synced. Will be classified as 'Received Email', 'Sent Email', 'Cold Email', 'Blast Email', 'In-Person', 'Conference Call'. | Text (255) |
Custom | Activity- | peopleai__Created_By_People_ai__c | Boolean marker for all Activities (Tasks and Events) created or updated by Backstory. | Checkbox |
Custom | Activity- | peopleai__ExternalId__c | Unique ID from Backstory that designates each activity. | Text (255) |
Custom | Activity- | peopleai__OpportunityStage__c | The stage of the matched open opportunity at the time of activity sync. This is populated for Tasks & Events created by Backstory that match to an Opportunity. | Text (255) |
Custom | Activity- | peopleai__Participants__c | The list of recipients for emails and attendees for meetings. | Text (255) |
Custom | Activity- | peopleai__Timestamp__c | Timestamp of when the activity occurred. | Date/Time |
Standard | Activity- | ActivityDate | N/A | |
Standard | Activity- | Description | N/A | |
Standard | Activity- | OwnerId | N/A | |
Standard | Activity- | Subject | N/A | |
Standard | Activity- | Type | By default, this field is not populated by Backstory. TaskSubType is used instead. | N/A |
Standard | Activity- | TaskSubType | N/A | |
Standard | Activity- | WhatId | N/A | |
Standard | Activity- | WhoId | N/A |
Fields on Contact [30]
Type | Object | Field (API) Name | Description | Data Type |
Custom | Contact | peopleai__Created_by_PeopleAI__c | Boolean marker for all Contacts created or updated by Backstory. | Checkbox |
Custom | Contact | peopleai__ExternalId__c | Unique ID from Backstory that designates each person. | Text (255) |
Custom | Contact | peopleai__LastEmailReceivedDate__c | The date/time of the last inbound email on the object | Date/Time |
Custom | Contact | peopleai__LastEmailReceivedFrom__c | The email of the person who sent the last inbound email | |
Custom | Contact | peopleai__LastEmailSentDate__c | The date/time of the last outbound email on the object | Date/Time |
Custom | Contact | peopleai__LastEmailSentFrom__c | The email of the person who sent the last outbound email | |
Custom | Contact | peopleai__LastMeetingDate__c | The date/time of the last meeting on the object | Date/Time |
Custom | Contact | peopleai__LastTouch__c | The date/time of the last touch on the object | Date/Time |
Custom | Contact | peopleai__FirstTouch__c | The date/time of the first activity on the object | Date/Time |
Custom | Contact | peopleai__LastUpdated__c | Last Updated Date | Date/Time |
Custom | Contact | peopleai__NextMeetingDate__c | The date/time of the next meeting on the object | Date/Time |
Custom | Contact | peopleai__NumInboundEmails__c | Number of inbound emails | Number |
Custom | Contact | peopleai__NumMeetings__c | Number of Meetings | Number |
Custom | Contact | peopleai__NumOutboundEmails__c | Number of Outbound Emails | Number |
Custom | Contact | peopleai__Persona__c | Updates for all contacts | Text (255) |
Custom | Contact | peopleai__Seniority__c | Updates for all contacts | Text (255) |
Custom | Contact | peopleai__Department__c | Updates for all contacts | Text (255) |
Custom | Contact | peopleai__TotalTimeSpentInSeconds__c | TotalTimeSpentInSeconds | Number |
Custom | Contact | peopleai__EngagementLevel__c | A numerical representation of sales engagement that is based on activities captured by Backstory. | Number |
Standard | Contact | Id | Unique contact ID | N/A |
Standard | Contact | AccountId | N/A | |
Standard | Contact | OwnerId | N/A | |
Standard | Contact | N/A | ||
Standard | Contact | FirstName | N/A | |
Standard | Contact | LastName | N/A | |
Standard | Contact | Phone | N/A | |
Standard | Contact | Title | N/A | |
Standard | Contact | MailingCountry | N/A | |
Standard | Contact | MailingState | N/A | |
Standard | Contact | LeadSource | By default, this is ‘Backstory’, but this value can be changed upon request. | N/A |
Fields on Lead [11]
Type | Object | Field (API) Name | Description | Data Type |
Custom | Lead | peopleai__Created_By_People_ai__c | This is a reserved field for future use. Boolean marker for all Leads created or updated by Backstory. | Checkbox |
Custom | Lead | peopleai__ExternalId__c | Unique ID from Backstory that designates each person. | Text (255) |
Custom | Lead | peopleai__LastEmailReceivedDate__c | The date/time of the last inbound email on the object | Date/Time |
Custom | Lead | peopleai__LastEmailReceivedFrom__c | The email of the person who sent the last inbound email | |
Custom | Lead | peopleai__LastEmailSentDate__c | The date/time of the last outbound email on the object | Date/Time |
Custom | Lead | peopleai__FirstTouch__c | FirstTouch | Date/Time |
Custom | Lead | peopleai__LastEmailSentFrom__c | The email of the person who sent the last outbound email | |
Custom | Lead | peopleai__LastMeetingDate__c | The date/time of the last meeting on the object | Date/Time |
Custom | Lead | peopleai__LastTouch__c | The date/time of the last touch on the object | Date/Time |
Custom | Lead | peopleai__NextMeetingDate__c | The date/time of the next meeting on the object | Date/Time |
Custom | Lead | peopleai__EngagementLevel__c | A numerical representation of sales engagement that is based on activities captured by Backstory. | Number |
Fields on Opportunity [11]
Type | Object | Field (API) Name | Description | Data Type |
Custom | Opportunity | peopleai__FirstTouch__c | The date/time of the first activity on the object | Date/Time |
Custom | Opportunity | peopleai__LastEmailReceivedDate__c | The date/time of the last inbound email on the object | Date/Time |
Custom | Opportunity | peopleai__LastEmailReceivedFrom__c | The email of the person who sent the last inbound email | |
Custom | Opportunity | peopleai__LastEmailSentDate__c | The date/time of the last outbound email on the object | Date/Time |
Custom | Opportunity | peopleai__LastEmailSentFrom__c | The email of the person who sent the last outbound email | |
Custom | Opportunity | peopleai__LastMeetingDate__c | The date/time of the last meeting on the object | Date/Time |
Custom | Opportunity | peopleai__LastTouched__c | The date/time of the last activity on the object | Date/Time |
Custom | Opportunity | peopleai__NextMeetingDate__c | The date/time of the next meeting on the object | Date/Time |
Custom | Opportunity | peopleai__TimeSpent__c | This is a reserved field for future use. The total time spent (in seconds) on an Opportunity. | Number |
Custom | Opportunity | peopleai__TotalTimeSpent__c | This is a reserved field for future use. The total time spent on an Opportunity (converted to a readable format from 'Time Spent in Seconds' via APEX trigger). | Text (255) |
Custom | Opportunity | peopleai__EngagementLevel__c | A numerical representation of sales engagement that is based on activities captured by Backstory. | Number |
Fields on Opportunity Contact Role [1]
Type | Object | Field (API) Name | Description | Data Type |
Custom | Opportunity Contact Role | peopleai__Created_by_PeopleAI__c | Boolean marker that tells that record was created by Backstory. Necessary for Backstory+Closeplan customers. | Boolean |
--
Have any questions? Drop us a line at support@backstory.ai.
