Amazon Athena has 13 tables available. Listed below are the table names and a short description of the columns in each table.
Account Engagement Scores
Column Name | Description | Data Type | Joins |
Crm id | Unique CRM ID for the account | String |
|
Date | Date of Account Engagement Score | Date |
|
Id | Unique Backstory identifier for the account | Integer | Use to join tables where ‘account id’ is present |
Score | Account Engagement Score | Integer |
|
Account Ownership
Column Name | Description | Data Type | Joins |
Account Id | Unique Backstory identifier for the account | Integer | Use to join where ‘account id’ is present |
Team Member Id | Unique Backstory identifier for the team member who owns the account | Integer | Use to join into teams tables on ‘team member id = id’ |
Accounts
Column Name | Description | Data Type | Joins |
Active | States if an account is active | Boolean |
|
Created By Crm Id | Unique CRM identifier for the user who created the account | String |
|
Crm Id | Unique CRM identifier for the account | String |
|
Custom Account Team | Mapped custom field | String |
|
Custom Owner | Mapped custom field | String |
|
Custom Segment | Mapped custom field | String |
|
Deleted | States if the account has been deleted | Boolean |
|
External Parent Id |
| String |
|
Modified By Crm Id | Unique CRM identifier for the user who modified the account | String |
|
Name | Name of the account | String |
|
Owner Crm Id | Unique CRM identifier for the account owner | String |
|
Source | Source of account as stated in CRM | String |
|
Type | Type of account as stated in CRM | String |
|
Id | Unique Backstory identifier for the account | Integer | Used to join tables wherever ‘account id’ is present |
Activities
Column Name | Description | Data Type | Joins |
Account Crm Id | Unique CRM identifier for an account we matched to | String |
|
Activity Timestamp | Time of the activity. | Timestamp |
|
Activity Type | Backstory classifies activity type. Possible values: email, meeting, call. | String |
|
Created At | Denotes when the activity was created | Timestamp |
|
Crm Id | Unique CRM identifier for the pushed activity | String |
|
Deleted |
| Boolean |
|
Direction | Direction of the activity. Possible values: (outbound - outbound from the user’s organization, inbound - outbound from anyone else). Possible values: Inbound, Outbound | String |
|
External | Indicate whether the activity has any external participants | Boolean |
|
Followed Meeting Source Id | Email specific field | String |
|
In Reply To Source Id | Email specific field. Unique source system identifier of the activity being replied to | String |
|
Ingested At |
| Timestamp |
|
Is Blast | Email specific field | Boolean |
|
Is Cold | Email specific field | Boolean |
|
Is Partner | Indicated whether an activity was matched to a partner account. Possible values: true, false, null. | Boolean |
|
Lead Crm Id | Unique CRM identifier for the lead we matched to | String |
|
Matched To | Possible values: Opportunity, Account, Lead, None. | String |
|
Meeting End Time | Meeting specific field | Timestamp |
|
Meeting Start Time | Meeting specific field | Timestamp |
|
Meeting Status | Meeting specific field. Possible values: scheduled, rescheduled, completed, or cancelled. | String |
|
Opportunity Crm Id | Unique CRM identifier for the opportunity we matched to | String |
|
Outbound Phone Number | Call-specific field | String |
|
Source Id |
| String |
|
Sub Type | Classification of activity. Possible values: Person Meeting, Conference Call, Unknown Meeting, Blast Email, Cold Email, Warm Email, Received Email, Logged Call, Imported Call, Unknown | String |
|
Subject | Email/Meeting specific field | String |
|
Uid | Unique Backstory identifier for the activity | String | Unique identifier for activities in the table. Activities may occupy multiple rows, one for each user ID. |
With Partner | Indicated whether an activity had partner involvement. Possible values: true, false, null. | Boolean |
|
Account Id | Unique Backstory identifier for an account we matched to | Integer |
|
Duration | Duration in seconds | Integer |
|
Email Reply Time | Email specific field | Integer |
|
Lead Id | Unique Backstory identifier for the lead we matched to | Integer |
|
Number Of Participants | Indicates a number of participants engaged | Integer |
|
Opportunity Id | Unique Backstory identifier for the opportunity we matched to | Integer | Used to join tables where ‘opportunity id’ is present |
Opportunity Stage Id | Stage of an opportunity at the time when the activity was processed | Integer |
|
Original Duration |
| Integer |
|
User Id | Unique Backstory identifier for the team member we ingested activity for | Integer |
|
Activity Participants
Column Name | Description | Data Type | Joins |
Account Crm Id | Unique CRM identifier for an account we matched to | String |
|
Activity Crm Id | Unique CRM identifier for the pushed activity | String |
|
Activity Timestamp | Time of the activity | Timestamp |
|
Activity Uid | Unique Backstory identifier for the activity | String | Used to join ‘activities’ |
Created At | Denotes when the activity was created | Timestamp |
|
Deleted | Denotes if the activity was deleted | Boolean |
|
Department | The Backstory-classified department of the contact’s job title | String |
|
Email of activity participant | String |
| |
External | Denotes if the participant is internal or external | Boolean |
|
Ingested At | Time ingested at the last update. | Timestamp |
|
Is Originator | Denotes if the participant is the originator of the activity | Boolean |
|
Job Title | Job title of activity participant | String |
|
Lead Crm Id | Unique CRM identifier for the lead we matched to | String |
|
Name | Participant name | String |
|
Opportunity Crm Id | Unique CRM identifier for the opportunity we matched to | String |
|
Original | Denotes if the participant was on the original activity copy | Boolean |
|
Phone Number | Phone number of the activity participant | String |
|
Seniority | The Backstory-classified seniority of the contact’s job title | String |
|
Source Id | Source ID of the activity from the provider | String |
|
Status | Status of activity participant | String |
|
Subject | Subject of activity | String |
|
Account Id | Unique Backstory identifier for the account we matched to | Integer |
|
Duration | Duration for participants in seconds | Integer |
|
Id | Unique Backstory identifier for participants | Integer |
|
Lead Id | Unique Backstory identifier for the lead we matched to | Integer |
|
Opportunity Id | Unique Backstory identifier for the opportunity we matched to | Integer |
|
User Id | Unique Backstory identifier for the team member for whom we ingested activity. Present only for users. | Integer |
|
Contact Engagement Scores
Column Name | Description | Data Type | Joins |
Crm Id | Contact CRM identifier | String |
|
Date |
| Date |
|
Id | Contact identifier | Integer | Used to join tables where ‘contact id’ is present |
Score |
| Integer |
|
Contacts
Column Name | Description | Data Type | Joins |
Active |
| Boolean |
|
Country Name |
| String |
|
Created At |
| Timestamp |
|
Created By Peopleai |
| Boolean |
|
Crm Id |
| String |
|
Deleted |
| Boolean |
|
Department |
| String |
|
| String |
| |
First Name |
| String |
|
Job Title |
| String |
|
Last Name |
| String |
|
Middle Name |
| String |
|
Modified At |
| Timestamp |
|
Owner Crm Id |
| String |
|
Phone Number |
| String |
|
Record Type Crm Id |
| String |
|
Record Type Name |
| String |
|
Seniority |
| String |
|
State Name |
| String |
|
Account Id |
| Integer |
|
Id |
| Integer | Used to join tables where ‘contact id’ is present |
Lead Engagement Scores
Column Name | Description | Data Type | Joins |
Crm Id |
| String |
|
Date |
| Date |
|
Id | Lead identifier | Integer |
|
Score |
| Integer |
|
Leads
Column Name | Description | Data Type | Joins |
Active |
| Boolean |
|
Converted Date |
| Timestamp |
|
Created At |
| Timestamp |
|
Crm Id |
| String |
|
Deleted |
| Boolean |
|
| String |
| |
First Name |
| String |
|
Job Title |
| String |
|
Last Name |
| String |
|
Owner Crm Id |
| String |
|
Phone Number |
| String |
|
Record Type Crm Id |
| String |
|
Record Type Name |
| String |
|
Status |
| String |
|
Converted Account Id |
| Integer |
|
Converted Contact Id |
| Integer |
|
Converted Opportunity Id |
| Integer |
|
Id |
| Integer | Used to join the table where ‘lead id’ is present |
Opportunities
Column Name | Description | Data Type | Joins |
Account Crm Id | Unique CRM identifier for the account | String |
|
Active | Indicates whether the opportunity is active | Boolean |
|
Close Date | Close date of the opportunity | Date |
|
Closed | Indicates whether the opportunity is closed | Boolean |
|
Created At | Created date of the opportunity | Timestamp |
|
Created By Crm Id | Unique CRM identifier for the user who created othe pportunity | String |
|
Crm Id | Unique CRM identifier for the opportunity | String |
|
Currency Iso Code | ISO code for the opportunity stated amount | String |
|
Deleted | Indicates whether the opportunity was deleted | Boolean |
|
Forecast Category | Forecast category of the opportunity | String |
|
Lead Source | Source of the opportunity | String |
|
Modified At | Modified date of the opportunity | Timestamp |
|
Modified By Crm Id | Unique CRM identifier for the user who modified othe pportunity | String |
|
Name | Name of the opportunity | String |
|
Owner Crm Id | Unique CRM identifier for the opportunity owner | String |
|
Stage Name | Stage of the opportunity | String |
|
Type | Type of the opportunity | String |
|
Won | Indicates whether the opportunity is won | Boolean |
|
Account Id | Unique Backstory identifier for the account | Integer |
|
Amount | Amount of the opportunity as stated in CRM | Float |
|
Converted Amount | Backstory converted the amount based on the ISO code | Float |
|
Id | Unique Backstory identifier for the opportunity | Integer | Used to join into table where ‘opportunity id’ is present |
Opportunity Engagement Scores
Column Name | Description | Data Type | Joins |
Crm Id | Unique CRM identifier for the opportunity | String |
|
Date | Date of engagement score | Date |
|
Id | Unique Backstory ID for the opportunity | Integer | Used to join tables where ‘opportunity id’ is present |
Score | Opportunity engagement score | Integer |
|
Team Members
Column Name | Description | Data Type | Joins |
Active |
| Boolean |
|
Crm Id | Unique CRM ID for the team member/user | String |
|
Custom Area | Mapped custom field | String |
|
Custom Region | Mapped custom field | String |
|
Deleted | Indicates whether the team member is deleted or not | Boolean |
|
Email for the team member | String |
| |
First Name |
| String |
|
Full Name |
| String |
|
Job Title |
| String |
|
Last Name |
| String |
|
Profile Name |
| String |
|
Role Crm Id |
| String |
|
Role Name |
| String |
|
Role Status | Possible values: Active, Deleted, Unknown | String |
|
Suspended |
| Boolean |
|
Team Crm Id |
| String |
|
Team Full Name | Full team hierarchy path, separated by “:” | String |
|
Team Name |
| String |
|
Id | Unique Backstory team member identifier | Integer | Used to join into table where ‘user id’ is present |
Parent Team Id |
| Integer |
|
Persona Id |
| Integer |
|
Profile Id |
| Integer |
|
Team Id |
| Integer |
|
Teams
Column Name | Description | Data Type | Joins |
Crm Id | Unique CRM ID for the team | String |
|
Full Name | Full team hierarchy path, separated by “:” | String |
|
Name | Team Name | String |
|
Id | Unique Backstory identifier for the team | Integer | Use to join tables where ‘team id’ is present |
Parent Id | Unique Backstory identifier for the parent team | Integer |
|
