The Raw Activity Data API returns data in the following schema:
Shared Objects
Shared objects are marked with “Type of:” in the schema sections below.
Account
Field | Format | Description |
parent_account_crm_id | String | Unique CRM identifier for the account’s parent account |
parent_account_name | String | Parent account name |
crm_id | String | Unique CRM identifier for the account |
name | String | Account name |
Activity Statistics
Field | Format | Description |
total_participants | Integer | Total number of participants in the activity |
internal_participants | Integer | Total number of internal participants in the activity |
external_participants | Integer | Total number of external participants in the activity |
contacts_participants | Integer | Total number of contacts on the activity |
participants_on_to_ line (emails only) | Integer | Total number of participants on the To: line |
participants_on_cc_ line (emails only) | Integer | Total number of participants on the Cc: line |
accepted_participants (meetings only) | Integer | Total number of participants who have accepted the meeting |
declined_participants (meetings only) | Integer | Total number of participants who have declined the meeting |
tentative_participants (meetings only) | Integer | Total number of participants who have tentatively accepted the meeting |
Campaign
Field | Format | Description |
crm_id | String | Unique CRM identifier for the campaign |
name | String | Campaign name |
start_date | yyyy-MM-dd (UTC) | Start date for the campaign |
end_date | yyyy-MM-dd (UTC) | End date for the campaign |
CRM status
Field | Format | Description |
pushed | Boolean | Boolean indicating whether or not the activity was pushed to CRM |
push_time | yyyy-MM-ddTHH:mm:ssZ (UTC) | The time the CRM push was initiated |
crm_id | String | Unique CRM identifier for the pushed object |
matched_to | String | One of: “account”, “opportunity”, “lead”, “none” |
Matched CRM object | Type of: Account, Contact, Lead, Opportunity |
|
Opportunity
Field | Format | Description |
crm_id | String | Unique CRM identifier for the opportunity |
name | String | Opportunity name |
stage_name | String | Stage of the opportunity at the time the activity is generated |
stage_rank | Integer | Opportunity pipeline stage rank |
Person
Field | Format | Description |
peopleai_id | String | Unique Backstory identifier for the person |
crm_id | String | Unique CRM identifier for the person |
name | String | (User) name of the person |
title | String | Title for the person, as taken from People Graph |
phone | String | Phone number for the person |
String | Email address for the person |
Lead (extends: Person)
Field | Format | Description |
lead_stage | String | Stage of the lead at the time the activity is generated |
Participant (extends: Person)
Field | Format | Description |
role | String | One of: “originator”, “participant”, “optional_participant” |
type | String | One of: “internal”, “external” |
time_spent | Integer | Time spent on the activity by the participant in seconds |
team | Type of: Team | The team of the internal participant |
matched_as | String | For external participants, one of: “contact”, “lead”, “none” |
status (meetings only) | String | For meeting participants, one of: "pending", "accepted", "declined", "tentative" |
Team
Field | Format | Description |
crm_id | String | Unique CRM identifier for the team (empty for teams created in Backstory) |
team_name | String | Team name |
parent_team_crm_id | String | Unique CRM identifier for the team’s parent team (empty for teams created in Backstory) |
Schema
Field | Format | Description |
uid | String | Unique Backstory identifier for the activity |
source_id | String | Unique identifier for the activity taken from the source system. In case of calls, the ID of the activity in CRM |
type | String | Backstory-classified activity type. One of: “email”, “meeting”, “call” |
subject | String | Subject line of email |
summary | String | Subject line of meeting |
direction | String | Direction of the activity (“outbound”: outbound from the user’s organization, “inbound”: outbound from anyone else, “internal”: internal-only activity) |
timestamp | yyyy-MM-ddTHH:mm:ssZ (UTC) | Time of the activity |
ingest_timestamp | yyyy-MM-ddTHH:mm:ssZ (UTC) | Time of activity ingestion or reprocessing |
tags | Array of String | An array of the Backstory tags associated with the activity |
campaigns | Array of Campaign | The activity’s associated campaigns |
crm_status | Type of: CRM status | CRM status |
stats | Type of: Activity statistics | Activity statistics |
participants | Array of Participant | Activity participants |
in_reply_to_source_id (emails only) | String | Unique source system identifier of the activity being replied to |
reply_received (emails only) | Boolean | Flag indicating a reply has been received for the activity |
attachment_file_names (emails only) | Array of String | File names of the files attached to the email activity |
start_time
(meetings only) | yyyy-MM-ddTHH:mm:ssZ (UTC) | Start time of the meeting activity |
end_time
(meetings only) | yyyy-MM-ddTHH:mm:ssZ (UTC) | End time of the meeting activity |
duration
(meetings and calls only) | Integer | Duration of the meeting in seconds |
all_day
(meetings only) | Boolean | A flag indicating the meeting is an all-day meeting |
location
(meetings only) | String | Location for the meeting |
outbound_phone_number
(calls only) | String | Outbound phone number |
status (meetings only) | String | Status of the meeting. One of: "scheduled", "rescheduled", "completed", or "canceled" |
created | yyyy-MM-ddTHH:mm:ssZ (UTC) | Denotes when the activity was created |
Experimental Fields
Field | Format | Description |
internal_match_status | Type of: CRM status | Match details for internal-only activities |
Confused? Drop us a line at support@backstory.ai.
